Media support
Flexible stock and format handling broadens the range of everyday and specialist work the device can produce.
Independent workplace technology specialists
Office device
A mono A3 multifunction system delivering 65 ppm, bringing print, copy and scan workflows together for busy teams.
Device features
Useful capability, explained in practical terms and configured around the work your organisation actually produces.
Flexible stock and format handling broadens the range of everyday and specialist work the device can produce.
Optional finishing can automate presentation tasks and reduce the amount of manual work after printing.
Layered device and access controls help protect documents, user accounts and the wider network environment.
Energy-conscious technology is designed to reduce environmental impact and help control day-to-day running costs.
This capability can be configured around your workload, users and service requirements by the HAD-COPY team.
Device specification
Open each group to compare the specifications that matter to your users, documents and expected workload.
| System speed A4 | Up to 65 ppm |
|---|---|
| System speed A3 | Up to 32 ppm |
| Autoduplex speed A4 | Up to 65 ppm |
| 1st page out time A4 | 2.8 sec. |
| Warm-up time | Approx. 12 sec. |
| Imaging technology | Laser |
| Toner technology | Simitri® V polymerised toner |
| Panel size/resolution | 10.1” / 1024 x 600 |
| System memory | 8,192 MB (standard/max) |
| System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Paper input capacity | 1,150 sheets / 6,650 sheets (standard/max) |
| Paper tray input (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m² 1x 500; A5-SRA3; custom sizes; 52-256 g/m² |
| Manual bypass | 150 sheets; A6-SRA3; custom sizes,banner; 60-300 g/m² |
| Automatic duplexing | A6-SRA3; 52-256 g/m² |
| Finishing modes (optional) | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet; Post insertion; Z-fold |
| Output capacity | Up to 250 sheets / up to 3,300 sheets (standard/max) |
| Printable paper weight | 52-300 g/m² |
| Power consumption | 220-240 V / 50/60 Hz; Less than 2.00 kW |
| System dimension (W x D x H) | 615 x 688 x 961 mm (without options) |
| System weight | Approx. 98.0 kg (without options) |
Specifications describe the current manufacturer range. Paper handling, finishing, controllers, fax and other options vary by configuration; HAD-COPY will confirm the exact build in your proposal.
Support without leaving this page
Choose your operating system and download the appropriate Konica Minolta files below. If you are unsure which package you need, HAD-COPY can help.
Need help with installation? Ask HAD-COPY about this device.
From device to complete solution
One group. More expertise.