Konica Minolta IT Services
This capability can be configured around your workload, users and service requirements by the HAD-COPY team.
Independent workplace technology specialists
Office device
A colour A3 multifunction system delivering 25 ppm, bringing print, copy and scan workflows together for busy teams.
Device features
Useful capability, explained in practical terms and configured around the work your organisation actually produces.
This capability can be configured around your workload, users and service requirements by the HAD-COPY team.
A clear, touch-led interface makes common jobs easier to find, configure and repeat.
Layered device and access controls help protect documents, user accounts and the wider network environment.
Energy-conscious technology is designed to reduce environmental impact and help control day-to-day running costs.
Optional finishing can automate presentation tasks and reduce the amount of manual work after printing.
Device specification
Open each group to compare the specifications that matter to your users, documents and expected workload.
| System speed A4 | Up to 25/25 ppm (mono/colour) |
|---|---|
| System speed A3 | Up to 12/12 ppm (mono/colour) |
| Autoduplex speed A4 | Up to 25/25 ppm 0 |
| 1st page out time A4 | 6.8/8.4 sec. 0 |
| Warm-up time | Approx. 20 sec. (mono/colour)¹ |
| Imaging technology | Laser |
| Toner technology | Simitri® HD polymerised toner |
| Panel size/resolution | 7" / 800 x 480 |
| System memory | 6,144 MB (standard/max) |
| System hard drive | 256 GB SSD (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Paper input capacity | 1,100 sheets / 3,600 sheets (standard/max) |
| Paper tray input (standard) | 1x 500; A5-A4; custom sizes; 60-256 g/m² 1x 500; A5-A3; custom sizes; 60-256 g/m² |
| Manual bypass | 100 pages; A6-A3; custom sizes; banner; 60-256 g/m² |
| Automatic duplexing | A5-A3; 60-256 g/m² |
| Finishing modes (optional) | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet |
| Output capacity | Up to 250 sheets / up to 3,300 sheets (standard/max) |
| Printable paper weight | 60-256 g/m² |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.50 kW |
| System dimension (W x D x H) | 571 x 661 x 786 mm (without options) |
| System weight | Approx. 70.0 kg (without options) |
Specifications describe the current manufacturer range. Paper handling, finishing, controllers, fax and other options vary by configuration; HAD-COPY will confirm the exact build in your proposal.
Support without leaving this page
Choose your operating system and download the appropriate Konica Minolta files below. If you are unsure which package you need, HAD-COPY can help.
Need help with installation? Ask HAD-COPY about this device.
From device to complete solution
One group. More expertise.